NO | MODEL | SERIAL | YEAR | HOUR | DETAIL | STOCK |
1 | 966K | TFS01340 | 2015 | 14113 |
CAB,A/C,26.5-25 20PLY,REAR VIEW MONITOR |
SOLD |
2 | 966K | PBG01154 | 2014 | 10026 |
ROPS CAB, A/C, 18772KM |
SOLD |
3 | 966G | 8XW00835 | 2002 | 16597 |
CAB,A/C,26.5-25 |
SOLD |
4 | 910G2 | B9X02341 | 2006 | 4878 |
CAB,A/C NON-PUNK TIRE 13.00-24 WITH WHEEL LIM (SIZE 16.9-24) |
SOLD |
5 | WA320-6 | 70387 | 2009 | 21814 | CAB,A/C,20.5-25 16PR | SOLD |
6 | 901B | W7A01556 | 2006 | 1439 | CNP, 12.5/70-16 | SOLD |
7 | 980H | A8J00135 | 2006 | 13275 | CAB, A/C | SOLD |
8 | 830 | S11-2591 | 1990 | 1843 | CAB,車検H28年11月 | SOLD |
9 | ZW310-A | 6359 | 2012 | 10526 | CAB, A/C | SOLD |
10 | WA100-1 | 10462 | 1985 | 4035 | CAB | SOLD |
11 | WA350-3EA | 53273 | 1998 | 14531 | CAB | SOLD |
12 | WA500-6 | 55314 | 2008 | 9546 | 29.5-25-22PR,ROPS CAB,A/C | SOLD |
13 | 910 | 40Y04753 | 1983 | 710 | CNP |
SOLD |
14 | 910G2 | B9X00569 | 2003 | 7718 | CAB,16.9-24 10PLY |
SOLD |
15 | 936EZ | 4SB01845 | 1988 | 4819 | TWO PERSONS CAB,20.5-25 12PLY,SIDE DUMP BKT | SOLD |
16 | 950H | J5J00404 | 2007 | 10348 | CAB, A/C,23.5-25 | SOLD |
17 | 966E | 35S03340 | 1990 | 34078 | CAB | SOLD |
18 | 966F2 | 8BG02521 | 1995 | 25445 | CAB, 26.5-25 | SOLD |
19 | 966F2 | 8BG03117 | 1996 | 29648 |
CAB, A/C , |
SOLD |
20 | 966G2 | AXL00787 | 2006 | 11415 |
CAB,A/C 26.5-25 20PR |
SOLD |
21 | 966H | A6J01037 | 2008 | 18552 |
CAB,A/C,RIDE CONTROL,26.5-25 |
SOLD |
22 | 980G | 2SR00304 | 5857 |
CAB,A/C,29.5-25 |
SOLD | |
23 | 70ZV-2 | 70C5-0838 | 2012 | 2482 | CAB,A/C,8468KM,20.5-25 12PR | SOLD |
24 | KLD115ZA | 11M1-0308 | 2000 | 16384 | ROPS CAB | SOLD |