NO | MODEL | S/NO | YEAR | HOUR | DETAIL | STOCK |
1 | ER550F | MER6-10180 | 2002 | 8204 | 14.00-24 | SOLD |
2 | CAT 725C2 | 2T300167 | 2017 | 9980 | CAB,A/C,23.5R25 | SOLD |
3 | HCR9DSⅡ | 513432 | 1998 | 632 ? | SALE | |
4 | MC-2000 | 2515 | 2013 | 4308 |
ロングベルコン |
SOLD |
5 | LD1000D | 1L002036 | 2001 | 6326 |
CAB,800MM SHOE |
SOLD |
6 | LD700 | 3L000218 | 2002 | 6545 |
CAB,700MM SHOE |
SOLD |
7 | HD255-5 | 1300 | 2000 | 18948 |
CAB,A/C,16.00-R25 |
SOLD |
8 | IC100-2 | CB000299 | 2007 | 6130 |
750MM |
SOLD |
9 | GD405A-2 | 2068 | 1989 | 7529 |
3.1M, SCARIFIER, CAB, HEATER, 11.00-20 10PR |
SOLD |
10 | MF61E | A5P08840 | 2006? | 4456 |
WIDENER MAX 6M |
SOLD |
11 | BR380JG-1 | 1323 | 2006 | 5804 | SOLD | |
12 | CAT 740B | L4E01817 | 2012 | 5839 | CAB,A/C | SOLD |
13 | MST2200VD | 223360 | 2010 | 3716 |
CAB,A/C,7500MM RUBBER 右側ラバーシュー新品 EPA付 |
SOLD |
14 | CAT 740 | B1P04026 | 2008 | 16947 | CAB, A/C, 29.5R25 | SOLD |
15 | MST2200VDL | 222477 | 2006 | 4881 | CAB,A/C,750MM RUBBER | SOLD |
16 | CAT 740 | B1P02798 | 2007 | 13152 | CAB,A/C,29.5R25 | SOLD |
17 | IC100-2 | CB01272 | 2013 | 2658 | CAB,A/C | SOLD |
18 | MG230E | 2GB00128 | 1998 | 5786 | CAB,7152KM,11.00-20 12PLY | SOLD |
19 | CAT 730 | AGF00570UP | 2002 | 22930 | CAB,A/C,23.5R25 | SOLD |
20 | MST1500VD | 153432 | 2001 | 2029 | CAB,A/C | SOLD |
21 | MST2200VD | 223410 | 2011 年10月 | 3990 | CAB,A/C | SOLD |
22 |
910F2 WHEEL LIM |
4PCS 16.9-24 | SOLD | |||
23 |
HCR9-DSⅡ |
513373 | 1996 | 7415 | A/C | SOLD |
24 |
HCR9-DSⅡ |
513293 | 1996 | 2514 | SOLD | |
25 | WF450T-1 | 10080UP | 1992 | 4298 | CAB,BLADE | SOLD |
26 | MG230E | 2GB00210UP | 2002 | 4686 | SOLD | |
27 | MG330E | 3GA01022 | 1998 | 3173 | CAB,A/C,SCARIFIER | SOLD |
28 | GD355A-1 | G40A2-5754 | 1995 | 4419 |
1153KM, SCARRIFIER 5 TEETH |
SOLD |
29 | HD255-5 | 1166 | 1998 | 9993 | 26206KM, A/C | SOLD |
30 | HD255-5 | 1389 | 2001 | 12762 | 78767KM,A/C,16.00-25 | SOLD |
31 | MST1500VD | 153440UP | 2001 | 5191 | SOLD | |
32 | MC2000 | 2090UP | 2449 | SOLD |